Broadcast & Pro A/V
- Cinematography
- HD / SD Camcorders
- Camera Systems
- HD Decks, Recorders and VTRs
- Professional Media
- Switchers and IP Live
- Production Monitors
- Professional Audio
700 TV line fixed analogue camera with Super HAD II CCD sensor and DynaViewSX
Please be aware that the features/specifications can differ from country to country
Collapse allExpand all| Image device | 1/3-type Super HAD CCD II |
|---|---|
| Number of effective pixels (H x V) | 570,000 pixels (976 x 582) |
| Signal system | PAL standard |
| Horizontal resolution | 700 TV lines (sharp mode) |
| S/N ratio | More than 55 dB (AGC Off) |
| Minimum illumination | Colour: 0.08 lx, B/W: 0.01 lx (F1.2, 50 IRE) Colour: 0.05 lx, B/W: 0.006 lx (F1.2, 30 IRE) |
| Dynamic range | 75 dB (typical) |
| Video output | VBS:1.0 Vp-p |
| Synchronization | Internal/AC line lock selectable |
| Gain control | Auto (OFF/Normal/Turbo)/Manual |
| White balance | ATW/ATW-PRO/3200K/5600K/Manual |
| Lens type | CS mount lens* |
| Day/Night | Yes (Optical D/N) |
|---|---|
| Noise reduction | Yes (2DNR + 3DNR, Weak/Normal/Strong) |
| Back light compensation | OFF/DynaViewSX/iBLC/SPOT |
| Automatic tone reproduction | Yes (DynaViewSX mode only) |
| Mass | 200 g (7.1 oz) |
|---|---|
| Dimensions | 63 x 57 x 88 mm (2 1/2 x 2 1/4 x 3 1/2 inches) |
| Power requirement | AC 24 V ±10%, DC 12 V ±10% |
| Power consumption | 2.8 W |
| Operating temperature | -10 C to +50 C (14 F to 122 F) |
| Storage temperature | -40 C to +60 C (-40 F to +140 F) |
| Operating humidity | 20% to 80% |
| Storage humidity | 20% to 95% |
| Operating instructions x1 | |
| Menu instructions x1 | |
| Lens mount cap x1 |
